Regular reports and commentary by:

Candidate Master Advocate Lyndon Bouah
A former Olympiad player, Candidate Master Lyndon has represented SA since 1992 at senior and junior level. He is the president of Chess Western Province and a lawyer by profession.
Individual Results and Standings After Round 2 - Team Results and Standings
| Premier | B-Division | C-Division | D-Division | Board/Name or Result Query ? |
| Team | Name | Club | Cumm. Score | Round 1 | Round 2 | TOTAL | |||||||
| Div | Brd | Res | Div | Brd | Res | Div | Board | Res | |||||
| A | Schutte, A | Bellville | 1.5 | A | A1 | 1.0 | A | A1 | 0.5 | 1.5 | |||
| A | Vergeest, F | Bellville | 1.0 | A | A2 | 0.5 | A | A2 | 0.5 | 1.0 | |||
| A | van Niekerk, F | Bellville | 1.0 | A | A3 | 1.0 | A | A3 | 0.0 | 1.0 | |||
| A | Smit, L | Bellville | 1.0 | A | A4 | 1.0 | 1.0 | ||||||
| A | Holtzhauzen, L | Bellville | 0.0 | A | A5 | 0.0 | A | A4 | 0.0 | 0.0 | |||
| Havenga, L | Bellville | 0.0 | A | A5 | 0.0 | 0.0 | |||||||
| B | Frylinch, M | Bellville | 0.0 | B | B1 | 0.0 | A | B1 | 0.0 | 0.0 | |||
| B | de Waal, I | Bellville | 0.5 | B | B2 | 0.5 | 0.5 | ||||||
| B | Levin B | Bellville | 1.0 | B | B3 | 0.0 | A | B2 | 1.0 | 1.0 | |||
| B | Walters, W | Bellville | 0.0 | B | B4 | 0.0 | A | B3 | 0.0 | 0.0 | |||
| B | Van Greunen, A | Bellville | 0.5 | A | B4 | 0.5 | 0.5 | ||||||
| B | Terblanche, Dirk | Bellville | 1.5 | B | B5 | 1.0 | A | B5 | 0.5 | 1.5 | |||
| C | de Swardt, Nina | Bellville | 1.0 | B | C1 | 1.0 | B | C1 | 0.0 | 1.0 | |||
| C | Mongie, Brandon | Bellville | 0.0 | B | C2 | 0.0 | B | C2 | 0.0 | 0.0 | |||
| C | Rossouw, D | Bellville | 1.0 | B | C3 | 1.0 | B | C3 | 0.0 | 1.0 | |||
| C | Diedericks, Z | Bellville | 1.0 | B | C4 | 1.0 | B | C4 | 0.0 | 1.0 | |||
| C | Doures, S | Bellville | 0.0 | B | C5 | 0.0 | B | C5 | 0.0 | 0.0 | |||
| D | Slabbert, P | Bellville | 0.0 | B | D1 | 0.0 | B | D1 | 0.0 | 0.0 | |||
| D | de Villiers, Eben | Bellville | 1.5 | B | D2 | 1.0 | B | D2 | 0.5 | 1.5 | |||
| D | Milner, Sam | Bellville | 0.0 | B | D3 | 0.0 | B | D3 | 0.0 | 0.0 | |||
| D | de Villiers, D | Bellville | 0.0 | B | D4 | 0.0 | B | D4 | 0.0 | 0.0 | |||
| D | Kotze, K | Bellville | 1.0 | B | D5 | 1.0 | B | D5 | 0.0 | 1.0 | |||
| A | Gluckman, D | Cape Town | 0.5 | A | A1 | 0.5 | 0.5 | ||||||
| A | Rehle, T | Cape Town | 0.5 | A | A2 | 0.5 | A | A1 | 0.0 | 0.5 | |||
| A | Pearson, G | Cape Town | 1.0 | A | A2 | 1.0 | 1.0 | ||||||
| A | London, L | Cape Town | 1.0 | A | A3 | 0.0 | A | A3 | 1.0 | 1.0 | |||
| A | McCallum, B | Cape Town | 1.5 | A | A4 | 0.5 | A | A4 | 1.0 | 1.5 | Name McMillan? | ||
| A | Goldberg, H | Cape Town | 1.0 | A | A5 | 1.0 | 1.0 | ||||||
| B | Manuel, J | Cape Town | 1.0 | B | B1 | 1.0 | 1.0 | ||||||
| B | Horne, N | Cape Town | 0.0 | B | B2 | 0.0 | 0.0 | ||||||
| A | Rabinowitz, E | Cape Town | 1.0 | A | A5 | 0.0 | B | B3 | 1.0 | 1.0 | |||
| B | Holland, Ingo | Cape Town | 0.5 | B | B1 | 0.5 | 0.5 | ||||||
| B | Farlam, Andrew | Cape Town | 1.0 | B | B2 | 0.0 | B | B4 | 1.0 | 1.0 | |||
| B | Judkowski, B | Cape Town | 0.0 | B | B3 | 0.0 | 0.0 | ||||||
| B | Leiserowitz, M | Cape Town | 1.0 | B | B4 | 0.0 | B | B5 | 1.0 | 1.0 | |||
| A | Davies, St | Goodwood | 1.0 | A | A1 | 0.5 | A | A1 | 0.5 | 1.0 | |||
| A | Davies, Sh | Goodwood | 1.5 | A | A2 | 0.5 | A | A2 | 1.0 | 1.5 | |||
| A | van Vliet, C | Goodwood | 1.0 | A | A3 | 1.0 | A | A3 | 0.0 | 1.0 | |||
| A | Gallied, S | Goodwood | 0.5 | A | A4 | 0.5 | A | A4 | 0.0 | 0.5 | |||
| A | Olivier, R | Goodwood | 1.0 | A | A5 | 1.0 | A | A5 | 0.0 | 1.0 | |||
| B | Diaz, P | Goodwood | 1.0 | C | B1 | 1.0 | 1.0 | ||||||
| B | Kits, T | Goodwood | 2.0 | C | B1 | 1.0 | C | B2 | 1.0 | 2.0 | |||
| B | Hendriksz, G | Goodwood | 1.0 | C | B2 | 0.0 | C | B3 | 1.0 | 1.0 | |||
| B | Pestana, C | Goodwood | 1.0 | C | B4 | 1.0 | 1.0 | ||||||
| B | de Villiers, Abraham | Goodwood | 1.5 | C | B3 | 0.5 | C | B5 | 1.0 | 1.5 | |||
| B | Burgess, J | Goodwood | 2.0 | C | B4 | 1.0 | 1.0 | 2.0 | |||||
| B | Baxter, D | Goodwood | 2.0 | C | B5 | 1.0 | C | C1 | 1.0 | 2.0 | |||
| C | Jenkins, T | Goodwood | 1.5 | C | C1 | 0.5 | C | C2 | 1.0 | 1.5 | |||
| C | Phillips, M | Goodwood | 2.0 | C | C2 | 1.0 | C | C3 | 1.0 | 2.0 | |||
| C | de Villiers, Karina | Goodwood | 1.5 | C | C3 | 0.5 | C | C4 | 1.0 | 1.5 | |||
| C | Vorster, J | Goodwood | 1.5 | C | C4 | 0.5 | C | C5 | 1.0 | 1.5 | |||
| C | Bester, Geoffrey | Goodwood | 0.0 | C | C5 | 0.0 | 0.0 | ||||||
| A | Steel, H | Stellenbosch | 1.5 | A | A1 | 1.0 | A | A1 | 0.5 | 1.5 | |||
| A | Dole, A | Stellenbosch | 0.0 | A | A2 | 0.0 | 0.0 | ||||||
| A | van Zijl-Smit, K | Stellenbosch | 1.0 | A | A2 | 1.0 | 1.0 | ||||||
| A | Steel, S | Stellenbosch | 2.0 | A | A3 | 1.0 | A | A3 | 1.0 | 2.0 | |||
| A | Cruywagen, C | Stellenbosch | 2.0 | A | A4 | 1.0 | A | A4 | 1.0 | 2.0 | |||
| A | Goosen, G | Stellenbosch | 2.0 | A | A5 | 1.0 | A | A5 | 1.0 | 2.0 | |||
| B | Calitz, FD | Stellenbosch | 0.0 | B | B1 | 0.0 | B | B1 | 0.0 | 0.0 | |||
| B | Micklem, PM | Stellenbosch | 1.0 | B | B2 | 1.0 | 1.0 | ||||||
| B | Cruywagen, JJ | Stellenbosch | 0.0 | B | B2 | 0.0 | B | B3 | 0.0 | 0.0 | |||
| B | Begg, R | Stellenbosch | 0.0 | B | B3 | 0.0 | B | B4 | 0.0 | 0.0 | |||
| B | Quinton, J | Stellenbosch | 0.0 | B | B5 | 0.0 | 0.0 | ||||||
| B | Theron, PF | Stellenbosch | 1.0 | B | B4 | 1.0 | 1.0 | ||||||
| B | Begg, M | Stellenbosch | 0.0 | B | B5 | 0.0 | 0.0 | ||||||
| A | van der Heever, D | Belhar Knights | 2.0 | A | A1 | 1.0 | A | A1 | 1.0 | 2.0 | |||
| A | Rossouw, A | Belhar Knights | 1.0 | A | A2 | 0.0 | A | A2 | 1.0 | 1.0 | |||
| A | Fredericks, M | Belhar Knights | 1.0 | A | A3 | 0.0 | A | A3 | 1.0 | 1.0 | |||
| A | Frick, D | Belhar Knights | 1.0 | A | A4 | 1.0 | A | A4 | 0.0 | 1.0 | |||
| A | Smart, E | Belhar Knights | 1.0 | A | A5 | 1.0 | A | A5 | 0.0 | 1.0 | |||
| B | Kuhn, R | Belhar Knights | 1.5 | B | B1 | 0.5 | B | B1 | 1.0 | 1.5 | |||
| B | Blaauw, G | Belhar Knights | 2.0 | B | B2 | 1.0 | B | B2 | 1.0 | 2.0 | |||
| B | Rossouw, Ricardo | Belhar Knights | 2.0 | B | B3 | 1.0 | B | B3 | 1.0 | 2.0 | |||
| B | Arnold, Fu | Belhar Knights | 1.0 | B | B4 | 1.0 | 1.0 | ||||||
| B | Oberson, R | Belhar Knights | 2.0 | B | B4 | 1.0 | B | B5 | 1.0 | 2.0 | |||
| B | Bayman, Mark | Belhar Knights | 1.0 | B | B5 | 1.0 | 1.0 | ||||||
| A | Solomon, M | Manyanani | 1.0 | A | A1 | 1.0 | 1.0 | ||||||
| A | Greeff, M | Manyanani | 1.0 | A | A1 | 1.0 | 1.0 | ||||||
| A | Andrews, R | Manyanani | 0.0 | A | A2 | 0.0 | 0.0 | ||||||
| A | Schuller, A | Manyanani | 1.5 | A | A3 | 0.5 | A | A2 | 1.0 | 1.5 | |||
| A | Abrahams, A | Manyanani | 1.0 | A | A4 | 0.0 | A | A3 | 1.0 | 1.0 | |||
| A | Banderker, I | Manyanani | 2.0 | A | A5 | 1.0 | A | A4 | 1.0 | 2.0 | |||
| B | Esau, O | Manyanani | 1.5 | B | B1 | 0.5 | A | A5 | 1.0 | 1.5 | |||
| B | du Plessis, M | Manyanani | 1.0 | B | B2 | 1.0 | B | B1 | 0.0 | 1.0 | |||
| B | Slamang, MK | Manyanani | 2.0 | B | B3 | 1.0 | B | B2 | 1.0 | 2.0 | |||
| B | Jacobson,M | Manyanani | 0.0 | 0.0 | |||||||||
| B | MacInnes, A | Manyanani | 1.0 | B | B4 | 0.0 | C | C3 | 1.0 | 1.0 | |||
| B | Amardien, Rafiek | Manyanani | 0.0 | B | B5 | 0.0 | 0.0 | ||||||
| B | Slamang, Sieraaj | Manyanani | 0.0 | B | B | B3 | 0.0 | 0.0 | |||||
| B | Titus, Wendy | Manyanani | 0.0 | B | B | B4 | 0.0 | 0.0 | |||||
| B | Patel, Chetna | Manyanani | 0.0 | B | B | B5 | 0.0 | 0.0 | |||||
| C | Smuts, Craig | Manyanani | 0.0 | C | C1 | 0.0 | 0.0 | ||||||
| C | Gallant, Y | Manyanani | 0.0 | C | C2 | 0.0 | 0.0 | ||||||
| C | Kamaldien, Shadley | Manyanani | 1.5 | C | C1 | 0.5 | C | C4 | 1.0 | 1.5 | |||
| C | Paulus, Tristan | Manyanani | 0.0 | C | C2 | 0.0 | 0.0 | ||||||
| C | du Plessis, Damien | Manyanani | 1.5 | C | C3 | 0.5 | C | C5 | 1.0 | 1.5 | |||
| C | Scala, Aqeeb | Manyanani | 1.0 | C | C4 | 1.0 | 1.0 | ||||||
| C | Ariefdien, Rustim | Manyanani | 1.0 | C | C5 | 1.0 | 1.0 | ||||||
| D | Manas, C | Manyanani | 0.0 | 0.0 | |||||||||
| D | Calvert, C | Manyanani | 0.0 | 0.0 | |||||||||
| D | Greeff, N | Manyanani | 0.0 | 0.0 | |||||||||
| A | Aguirre, B | Claremont | 1.0 | A | A1 | 0.0 | A | A1 | 1.0 | 1.0 | |||
| A | Tsalicoglou, J | Claremont | 1.5 | A | A2 | 1.0 | A | A2 | 0.5 | 1.5 | |||
| A | Fereday, Andrew | Claremont | 1.0 | A | A3 | 1.0 | A | A3 | 0.0 | 1.0 | |||
| A | van Ryneveld, John | Claremont | 0.0 | A | A4 | 0.0 | A | A4 | 0.0 | 0.0 | |||
| A | Andrews, RR | UWC | 1.0 | B | A1 | 1.0 | 1.0 | Results not | |||||
| A | Booys, L | UWC | 0.5 | B | A2 | 0.5 | 0.5 | Submitted | |||||
| A | Solomon, W | UWC | 1.0 | B | A3 | 1.0 | 1.0 | Round 2 | |||||
| A | Arendse, Daniel | UWC | 1.0 | B | A4 | 1.0 | 1.0 | ||||||
| A | Stripp, D | UWC | 1.0 | B | A5 | 1.0 | 1.0 | ||||||
| B | Mashweu, Thebe | UWC | 1.5 | C | B1 | 1.0 | C | A1 | 0.5 | 1.5 | |||
| B | Williams, R | UWC | 2.0 | C | B2 | 1.0 | C | A2 | 1.0 | 2.0 | |||
| B | Ziegler, A | UWC | 1.5 | C | B3 | 1.0 | C | A3 | 0.5 | 1.5 | |||
| B | Booys, B | UWC | 1.0 | C | B4 | 1.0 | C | A4 | 0.0 | 1.0 | |||
| B | Keniston, Billy | UWC | 1.0 | C | A5 | 1.0 | 1.0 | ||||||
| B | Cornelius, F | UWC | 1.0 | C | B5 | 1.0 | 1.0 | ||||||
| A | Solomons, D | Steinitz | 1.0 | A | A1 | 1.0 | 1.0 | ||||||
| A | Bhawoodien, S | Steinitz | 1.5 | A | A2 | 1.0 | A | A1 | 0.5 | 1.5 | |||
| A | Bouah, L | Steinitz | 1.5 | A | A3 | 1.0 | A | A2 | 0.5 | 1.5 | |||
| A | Willenberg, C | Steinitz | 2.0 | A | A4 | 1.0 | A | A3 | 1.0 | 2.0 | |||
| A | Solomons, R | Steinitz | 1.0 | A | A5 | 1.0 | A | B1 | 0.0 | 1.0 | |||
| B | Willenberg, R | Steinitz | 0.0 | A | B1 | 0.0 | A | B3 | 0.0 | 0.0 | |||
| B | Khuputhea, P | Steinitz | 1.0 | A | B2 | 0.0 | A | B4 | 1.0 | 1.0 | |||
| B | Jikijela, M | Steinitz | 1.0 | A | B3 | 0.0 | A | B5 | 1.0 | 1.0 | |||
| B | Willenberg, Shane | Steinitz | 0.0 | A | B4 | 0.0 | 0.0 | ||||||
| B | Willenberg, A | Steinitz | 0.0 | A | B5 | 0.0 | A | B2* | 0.0 | 0.0 | Board Order? | ||
| C | Willenberg, Kurt | Steinitz | 1.0 | B | C1 | 0.0 | A | A4 | 1.0 | 1.0 | |||
| M Lewis | Steinitz | 1.0 | A | A5 | 1.0 | 1.0 | |||||||
| C | Willenberg, Chad | Steinitz | 0.5 | B | C2 | 0.5 | 0.5 | ||||||
| C | Marcus, Natasha | Steinitz | 0.0 | B | C3 | 0.0 | 0.0 | ||||||
| C | Willenberg, Shaun | Steinitz | 0.5 | B | C1 | 0.5 | 0.5 | ||||||
| C | Salanjira, Innocent | Steinitz | 1.0 | B | C2 | 1.0 | 1.0 | ||||||
| C | Willenberg, Ashley | Steinitz | 1.0 | B | C3 | 1.0 | 1.0 | ||||||
| Cameron, Thomas | Steinitz | 0.0 | B | C4 | 0.0 | 0.0 | |||||||
| C | Cameron, Angelo | Steinitz | 0.0 | B | C4 | 0.0 | B | C5 | 0.0 | 0.0 | |||
| A | Brown, Shaun | Uitsig | 1.0 | A | A1 | 0.0 | A1 | 1.0 | 1.0 | ||||
| A | Daniels, George | Uitsig | 1.0 | A | A2 | 1.0 | A2 | 0.0 | 1.0 | ||||
| A | Michaels, D | Uitsig | 1.5 | A | A3 | 0.5 | A3 | 1.0 | 1.5 | ||||
| A | Beerwinkel, Fabien | Uitsig | 1.5 | A | A4 | 1.0 | A4 | 0.5 | 1.5 | ||||
| A | Daniels, Steven | Uitsig | 0.0 | A | A5 | 0.0 | 0.0 | ||||||
| A | Florence, Graham | Uitsig | 0.5 | A5 | 0.5 | 0.5 | |||||||
| A | Roble, A | Capablanca | 1.0 | B | A1 | 0.5 | B | B1 | 0.5 | 1.0 | |||
| A | Louw, Jerome | Capablanca | 0.0 | B | A2 | 0.0 | B | B2 | 0.0 | 0.0 | |||
| A | November, F | Capablanca | 0.0 | B | A3 | 0.0 | B | B3 | 0.0 | 0.0 | |||
| A | Fritz, V | Capablanca | 2.0 | B | A4 | 1.0 | B | B4 | 1.0 | 2.0 | |||
| A | Links, N | Capablanca | 2.0 | B | A5 | 1.0 | B | B5 | 1.0 | 2.0 | |||
| A | James, Michael | Blackjacks | 1.0 | B | A1 | 1.0 | 1.0 | Results not | |||||
| A | Solomons, Kevin | Blackjacks | 1.0 | B | A2 | 1.0 | 1.0 | Submitted | |||||
| A | Louw, Llewellyn | Blackjacks | 1.0 | B | A3 | 1.0 | 1.0 | Round 2 | |||||
| A | Mentoor, Theo | Blackjacks | 1.0 | B | A4 | 1.0 | 1.0 | ||||||
| A | Thyssen, Alfonso | Blackjacks | 1.0 | B | A5 | 1.0 | 1.0 | ||||||
| B | Meiring, Victor | Blackjacks | 1.0 | B | B1 | 0.0 | B | B1 | 1.0 | 1.0 | |||
| B | Rhode, Ruall | Blackjacks | 0.5 | B | B2 | 0.0 | B | B2 | 0.5 | 0.5 | |||
| B | Claasen, Clive | Blackjacks | 1.0 | B | B3 | 0.0 | B | B3 | 1.0 | 1.0 | |||
| B | Koopstad, R | Blackjacks | 1.0 | B | B4 | 0.0 | B | B4 | 1.0 | 1.0 | |||
| B | Szimornyi, Z | Blackjacks | 0.0 | B | B5 | 0.0 | 0.0 | ||||||
| C | Booysen, Don Fredo | Blackjacks | 2.0 | C | C1 | 1.0 | B | B5 | 1.0 | 2.0 | |||
| C | Johnson, H | Blackjacks | 0.5 | C | C1 | 0.5 | 0.5 | ||||||
| C | Goodman, R | Blackjacks | 1.0 | C | C2 | 1.0 | C | C2 | 0.0 | 1.0 | |||
| C | Roberts, C | Blackjacks | 0.5 | C | C3 | 0.5 | 0.5 | ||||||
| C | Diamond, Ruben | Blackjacks | 2.0 | C | C3 | 1.0 | C | C4 | 1.0 | 2.0 | |||
| C | March, S | Blackjacks | 1.0 | C | C4 | 1.0 | C | C5 | 0.0 | 1.0 | |||
| C | Jansen, Ricardo | Blackjacks | 1.0 | C | C5 | 1.0 | 1.0 | ||||||
| D | Cloete, Giovanni | Blackjacks | 1.0 | C | D1 | 0.0 | C | D1 | 1.0 | 1.0 | |||
| D | Losper, Peter | Blackjacks | 1.0 | C | D2 | 0.0 | C | D2 | 1.0 | 1.0 | |||
| D | Field, G | Blackjacks | 0.0 | C | D3 | 0.0 | C | D3 | 0.0 | 0.0 | |||
| D | Laloo, Adrian | Blackjacks | 0.0 | C | D4 | 0.0 | C | D4 | 0.0 | 0.0 | |||
| D | Louw, Morne | Blackjacks | 0.0 | C | D5 | 0.0 | 0.0 | ||||||
| A | Bell, Steven | UCT | 0.0 | A | A1 | 0.0 | 0.0 | ||||||
| A | Solomons, A | UCT | 0.0 | A | A1 | 0.0 | 0.0 | ||||||
| A | Ellappen, R | UCT | 0.0 | A | A2 | 0.0 | A | A2 | 0.0 | 0.0 | |||
| A | Gwaza, Kanya | UCT | 0.0 | A | A3 | 0.0 | 0.0 | ||||||
| A | Biwi, JT | UCT | 0.0 | A | A3 | 0.0 | A | A4 | 0.0 | 0.0 | |||
| A | Tsuen, David | UCT | 0.0 | A | A4 | 0.0 | A | A5 | 0.0 | 0.0 | |||
| A | Wiggins, Harry | UCT | 1.0 | A | A5 | 0.0 | C | B1 | 1.0 | 1.0 | |||
| B | Tsai, M-C | UCT | 2.0 | C | B1 | 1.0 | C | B2 | 1.0 | 2.0 | |||
| B | Hodgson, T | UCT | 1.0 | C | B3 | 1.0 | 1.0 | ||||||
| B | Mataruka, GT | UCT | 2.0 | C | B2 | 1.0 | B4 | 1.0 | 2.0 | ||||
| B | Ndlovu, N | UCT | 2.0 | C | B3 | 1.0 | B5 | 1.0 | 2.0 | ||||
| C | Klaasen, C | CPUT | 2.0 | C | A1 | 1.0 | C | A1 | 1.0 | 2.0 | |||
| C | Rossiter, BW | CPUT | 2.0 | C | A2 | 1.0 | C | A2 | 1.0 | 2.0 | |||
| C | Cupido, E | CPUT | 2.0 | C | A3 | 1.0 | C | A3 | 1.0 | 2.0 | |||
| C | Adams, K | CPUT | 2.0 | C | A4 | 1.0 | C | A4 | 1.0 | 2.0 | |||
| C | Hendrikse, S | CPUT | 1.0 | C | A5 | 1.0 | 1.0 | ||||||
| C | Rossiter, BG | CPUT | 0.5 | C | B1 | 0.0 | C | A5 | 0.5 | 0.5 | |||
| C | Carswell, W | CPUT | 0.0 | C | B2 | 0.0 | 0.0 | ||||||
| C | Masama, T | CPUT | 0.0 | C | B3 | 0.0 | 0.0 | ||||||
| A | Caesar, Leon | Athlone | 1.5 | B | A1 | 0.5 | B | A1 | 1.0 | 1.5 | |||
| A | Smith, Wayne | Athlone | 1.0 | B | A2 | 1.0 | B | A2 | 0.0 | 1.0 | |||
| A | Mohamed, Adil | Athlone | 1.0 | B | A3 | 1.0 | 1.0 | ||||||
| A | Caesar, Chante | Athlone | 1.5 | B | A4 | 0.5 | B | A3 | 1.0 | 1.5 | |||
| A | Smith, Brent | Athlone | 2.0 | B | A5 | 1.0 | B | A4 | 1.0 | 2.0 | |||
| A | Caesar, Nadia | Athlone | 1.0 | B | A5 | 1.0 | 1.0 | ||||||
| A | Tshoto, Aviwe | Braille | 0.0 | D | A1 | 0.0 | 0.0 | ||||||
| A | Koopman, Chavonne | Braille | 1.0 | D | A2 | 1.0 | 1.0 | Absent | |||||
| A | Quinton, Tony | Braille | 1.0 | D | A3 | 1.0 | 1.0 | Default | |||||
| A | Masebeni, K | Braille | 1.0 | D | A4 | 1.0 | 1.0 | Round 2 | |||||
| A | Ntami, A | Braille | 0.0 | D | A5 | 0.0 | 0.0 | ||||||
| A | Snell, Riaan | Westbank | 0.0 | C | A1 | 0.0 | C | A1 | 0.0 | 0.0 | |||
| A | Brooks, Z | Westbank | 0.0 | C | A2 | 0.0 | C | A3 | 0.0 | 0.0 | Board Order? | ||
| A | Geduldt, Bradley | Westbank | 0.0 | C | A3 | 0.0 | C | A2 | 0.0 | 0.0 | Board Order? | ||
| A | Basson, Renaldo | Westbank | 0.0 | C | A4 | 0.0 | C | A4 | 0.0 | 0.0 | |||
| A | Kok, G | Westbank | 0.0 | C | A5 | 0.0 | 0.0 | ||||||
| A | Hendricks, Stuart | Westbank | 0.0 | C | A5 | 0.0 | 0.0 | ||||||
| A | Natal, L | Pollsmoor | 0.0 | C | A1 | 0.0 | 0.0 | Absent | |||||
| A | - | Pollsmoor | 0.0 | C | A2 | 0.0 | 0.0 | Default Rnd 2 | |||||
| A | - | Pollsmoor | 0.5 | C | A3 | 0.5 | 0.5 | ||||||
| A | Geduld, Waheed | Delft | 1.0 | C | A1 | 1.0 | C | A1 | 0.0 | 1.0 | |||
| A | Williams, ZA | Delft | 1.0 | C | A2 | 1.0 | C | A2 | 0.0 | 1.0 | |||
| A | Mbici, S | Delft | 0.5 | C | A3 | 0.5 | 0.5 | ||||||
| A | Hendriks, Adiel | Delft | 0.0 | C | A3 | 0.0 | 0.0 | ||||||
| A | Fitzgerald, M | Delft | 1.0 | C | A4 | 1.0 | C | A4 | 0.0 | 1.0 | |||
| A | Thuthuka, M | Delft | 1.5 | C | A5 | 1.0 | C | A5 | 0.5 | 1.5 | Name? Thuthuka R2 | ||
| A | Schaffers, E | Bellville South | 0.0 | D | A1 | 0.0 | 0.0 | ||||||
| A | Flink, A | Bellville South | 1.0 | D | A2 | 1.0 | 1.0 | ||||||
| A | Christians, B | Bellville South | 0.0 | D | A3 | 0.0 | 0.0 | ||||||
| A | Fritz, T | Bellville South | 0.0 | D | A4 | 0.0 | 0.0 | ||||||
| A | Peter Borman | Metropolitan | 0.0 | D | A1 | 0.0 | 0.0 | ||||||
| A | Massingham, K | Metropolitan | 1.0 | D | A1 | 1.0 | D | A2 | 0.0 | 1.0 | |||
| A | Pereira, C | Metropolitan | 0.0 | D | A2 | 0.0 | 0.0 | ||||||
| A | le Roux, AM | Metropolitan | 1.0 | D | A3 | 1.0 | 1.0 | ||||||
| A | van Wyk, Riaan | Metropolitan | 1.0 | D | A3 | 1.0 | 1.0 | ||||||
| A | Walters, Steve | Metropolitan | 1.0 | D | A4 | 1.0 | D | A4 | 0.0 | 1.0 | |||
| A | Walters, Jonathan | Metropolitan | 1.0 | D | A5 | 1.0 | D | A5 | 0.0 | 1.0 | |||
| A | Lentsoe, Tlhaleroe | Gugulethu | 2.0 | D | A1 | 1.0 | D | A1 | 1.0 | 2.0 | |||
| A | July, MW | Gugulethu | 2.0 | D | A2 | 1.0 | D | A2 | 1.0 | 2.0 | |||
| A | April, Vusumzi | Gugulethu | 2.0 | D | A3 | 1.0 | D | A3 | 1.0 | 2.0 | |||
| A | Ndindwa, Bandile | Gugulethu | 2.0 | D | A4 | 1.0 | D | A4 | 1.0 | 2.0 | |||
| A | Sentile, Thando | Gugulethu | 1.0 | D | A5 | 0.0 | D | A5 | 1.0 | 1.0 | |||
| A | Londt, Christopher | Timberwolves | 1.0 | D | A1 | 0.0 | D | A1 | 1.0 | 1.0 | |||
| A | Willenberg, Shane | Timberwolves | 1.0 | D | A2 | 0.0 | D | A2 | 1.0 | 1.0 | |||
| A | Hayward, Kyle | Timberwolves | 0.0 | D | A3 | 0.0 | D | A3 | 0.0 | 0.0 | |||
| A | Grootboom, Curtis | Timberwolves | 0.0 | D | A4 | 0.0 | 0.0 | ||||||
| A | Balie, Ryan | Timberwolves | 2.0 | D | A5 | 1.0 | D | A4 | 1.0 | 2.0 | |||
| A | Foster, Deon | Timberwolves | 1.0 | D | A5 | 1.0 | 1.0 | ||||||
| A | Africa, John | Chess 4 Change | 1.0 | D | A1 | 1.0 | 1.0 | ||||||
| A | Mare, Dewalt | Chess 4 Change | 1.0 | D | A2 | 1.0 | 1.0 | Started in | |||||
| A | Mare, Lente | Chess 4 Change | 1.0 | D | A3 | 1.0 | 1.0 | Round 2 | |||||
| A | Mare, Ruan | Chess 4 Change | 1.0 | D | A4 | 1.0 | 1.0 | ||||||
| A | Farquhar, John-Ross | Chess 4 Change | 1.0 | D | A5 | 1.0 | 1.0 | ||||||


