Chess for All - Info

NEW! Club Championships!

Regular reports and commentary by:

Lyndon Bouah

Candidate Master Advocate Lyndon Bouah

A former Olympiad player, Candidate Master Lyndon has represented SA since 1992 at senior and junior level. He is the president of Chess Western Province and a lawyer by profession.

Didiloni Lodge

ItforAll

Kalahari

 

 

                                         Chess for All - News

Final Standings - 2007

Premier Division:

No. Team Code 1 2 3 4 5 6 7 8 9 10 11 12 Game Match Matches Pos.
Points Points + = -
1 Bellville A BVA   3.5 1.0 3.5 4.5 3.0 4.0 4.0 1.5 4.0 0.5 4.0 33.5 8.0 8 0 3 3
2 Bellville B BVB 1.5   1.0 2.5 2.0 2.0 3.0 2.0 0.0 2.0 1.0 3.5 20.5 2.5 2 1 8 10
3 Belhar Knights A BKA 4.0 4.0   2.5 1.0 4.0 1.5 2.5 2.5 5.0 1.5 2.0 30.5 5.5 4 3 4 4
4 Cape Town A CTA 1.5 2.5 2.5   3.0 4.0 2.0 3.5 1.5 4.0 0.0 1.5 26.0 5.0 4 2 5 6
5 Claremont A CMA 0.5 3.0 4.0 2.0   4.0 3.0 4.0 2.5 2.5 1.0 3.0 29.5 7.0 6 2 3 5
6 Goodwood A GWA 2.0 3.0 1.0 1.0 1.0   3.5 2.5 1.0 2.5 0.0 3.5 21.0 4.0 3 2 6 8
7 Manyanani A MYA 1.0 2.0 3.5 3.0 2.0 1.5   3.5 0.0 1.0 3.0 2.5 23.0 4.5 4 1 6 7
8 Mitchell's Plain A MPA 1.0 3.0 2.5 1.5 1.0 2.5 0.5   0.5 2.0 -1.0 6.0 19.5 3.0 2 2 7 11 x
9 Steinitz A SZA 3.5 6.0 2.5 3.5 2.5 4.0 6.0 4.5   3.0 2.0 4.0 41.5 9.0 8 2 1 2
10 Steinitz B SZB 1.0 3.0 -1.0 1.0 2.5 2.5 4.0 3.0 2.0   0.0 3.0 21.0 5.0 4 2 5 8
11 Stellenbosch A SBA 4.5 4.0 3.5 6.0 4.0 6.0 2.0 6.0 3.0 6.0   4.5 49.5 10.0 10 0 1 1
12 UWC A UWA 1.0 1.5 3.0 3.5 2.0 1.5 2.5 0.0 1.0 2.0 0.5   18.5 2.5 2 1 8 12 x

  Team receives a bonus point for winning 5-0.  A team will only receive the bonus point if none of the board points were won on default (thus, full team vs. full team).
  1 point deducted from team score for not fielding a full team.

 

B Division:

No. Team Code 1 2 3 4 5 6 7 8 9 10 11 12 Game Match Matches Pos.
Points Points + = -
1 Belhar knights B BKB   2.5 6.0 2.0 5.0 0.5 5.0 5.0 1.0 1.5 1.0 2.0 31.5 4.5 4 1 6 4
2 Bellville C BVC 2.5   3.5 2.0 2.0 1.0 3.0 5.0 3.5 3.0 -1.0 2.0 26.5 5.5 5 1 5 8
3 Bellville D BVD 0.0 1.5   1.0 0.0 2.0 3.5 5.0 4.0 2.0 0.0 1.5 20.5 3.0 3 0 8 9
4 Blackjacks A BJA 3.0 3.0 4.0   6.0 0.0 6.0 5.0 4.5 2.5 2.5 3.0 39.5 9.0 8 2 1 3
5 Capablanca A CBA -1.0 3.0 6.0 0.0   2.0 5.0 5.0 3.0 3.0 2.0 1.0 29.0 6.0 6 0 5 5
6 Claremont B CMB 3.5 4.0 3.0 0.0 2.0   5.0 5.0 4.0 0.5 1.5 0.5 29.0 6.0 6 0 5 5
7 Mitchells Plain B MPB -1.0 2.0 1.5 0.0 -1.0 -1.0   5.0 5.0 3.0 0.0 -1.0 12.5 3.0 3 0 8 10
8 Grassy Park A GPA                         0.0 0.0 0 0 0 12
9 Manyanani B MYB 3.0 1.5 1.0 0.5 2.0 1.0 -1.0 5.0   -1.0 0.5 0.0 12.5 2.0 2 0 9 10
10 Stellenbosch B SBB 2.5 2.0 3.0 2.5 1.0 4.5 2.0 5.0 5.0   0.5 0.0 28.0 5.0 4 2 5 7
11 UCT A UCA 3.0 5.0 6.0 2.5 3.0 3.5 4.0 5.0 4.5 4.5   3.5 44.5 10.5 10 1 0 1
12 Uitsig A USA 3.0 3.0 3.5 2.0 3.0 4.5 5.0 5.0 6.0 6.0 1.5   42.5 9.0 9 0 2 2

  Team receives a bonus point for winning 5-0.  A team will only receive the bonus point if none of the board points were won on default (thus, full team vs. full team).
  1 point deducted from team score for not fielding a full team.
  Grassy Park A will not be participating in the league anymore (missed the 1st 3 rounds).  All teams who were paired against them have received 5 points (default).  For future pairings (rounds 4 to 11) all teams that are supposed to be playing them will receive a Bye and score 5 points.
  Result not submitted (both teams scoring "0")

 


C Division:

No. Team Code 1 2 3 4 5 6 7 8 9 10 11 12 Game Match Matches Pos.  
Points Points + = -  
1 Athlone A ATA   4.0 5.0 5.0 2.0 4.0 3.0 5.0 5.0 1.0 3.5 5.0 42.5 9.0 9 0 2 2  
2 Athlone B ATB 1.0   5.0 5.0 2.0 2.0 3.0 -1.0 5.0 1.5 5.0 5.0 33.5 6.0 6 0 5 4  
3 Atl. Knights A AKA 0.0 -1.0   5.0 0.0 0.0 -1.0 4.0 5.0 3.0 3.0 5.0 23.0 6.0 6 0 5 8  
4 Bellv. Sth. A BSA                         0.0 0.0 0 0 0 11 x
5 Blackjacs B BJB 3.0 3.0 6.0 5.0   3.0 5.0 4.0 5.0 6.0 5.0 6.0 51.0 11.0 11 0 0 1  
6 Cape Town B CTB 1.0 3.0 5.0 5.0 2.0   1.5 3.5 5.0 2.5 -1.0 1.5 29.0 5.5 5 1 5 5  
7 Claremont C CMC 2.0 1.0 -1.0 5.0 -1.0 2.5   -1.0 5.0 0.0 2.0 2.0 16.5 2.5 2 1 8 9  
8 CPUT A CPA -1.0 -1.0 1.0 5.0 1.0 1.5 5.0   5.0 0.0 3.0 5.0 24.5 5.0 5 0 6 7  
9 Grassy Park B GPB                         0.0 0.0 0 0 0 11 x
10 Blackjacks C BJC 4.0 3.5 2.0 5.0 0.0 2.5 5.0 6.0 5.0   3.5 5.0 41.5 8.5 8 1 2 3  
11 Steinitz C SZC 1.5 -1.0 2.0 5.0 -1.0 5.0 3.0 1.0 5.0 1.5   5.0 27.0 5.0 5 0 6 6  
12 UWC B UWB -1.0 -1.0 -1.0 5.0 0.0 1.5 -1.0 0.0 5.0 -1.0 0.0   6.5 2.0 2 0 9 10  


  Team receives a bonus point for winning 5-0.  A team will only receive the bonus point if none of the board points were won on default (thus, full team vs. full team).
  1 point deducted from team score for not fielding a full team.
  Grassy Park B and Bellville South A will not be participating in the league anymore (missed the 1st 3 rounds).  All teams who were paired against them have received 5 points (default).  For future pairings (rounds 4 to 11) all teams that are supposed to be playing them will receive a Bye and score 5 points.
  Team had less than 3 members present and thus loose match 0-5.
  Team conceded match (could not attend)