IV World Blitz - 2008
The World Chess Blitz Championship took place from November 7th to 8th in
Almaty, Republic of Kazakhstan. Sixteen players participated in a round robin
tournament with the classical blitz time controls: five
minutes for the
whole game for each opponent, no increment.
The total prize fund was 350,000 Swiss Francs (= 235,000 Euros = US $297,000), with the winner taking 80,000 SFr (€54,000 or $68,000). The prize money was donated by the Chess Federation of the Republic of Kazakhstan with the support of the "Alliance Bank".
The event was won by lesser known GM Leinier Perez Dominguez from Cuba who finished undefeated ahead of his better known competitors. Egyptian GM Amin Bassem performed admirably in this illustrious company.
| IV World Blitz 2008 | |||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||
| 1 | Dominguez Perez,L | 2719 | CUB | * | ½ | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 11.5/15 | 2911 |
| 2 | Ivanchuk,V | 2786 | UKR | ½ | * | ½ | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 11.0/15 | 2871 |
| 3 | Svidler,P | 2727 | RUS | ½ | ½ | * | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | ½ | 10.0/15 | 2825 |
| 4 | Grischuk,A | 2719 | RUS | 0 | 0 | ½ | * | 1 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 10.0/15 | 2825 |
| 5 | Mamedyarov,S | 2731 | AZE | 0 | 1 | 1 | 0 | * | ½ | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 9.5/15 | 2794 |
| 6 | Radjabov,T | 2751 | AZE | ½ | 0 | ½ | 0 | ½ | * | ½ | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 9.5/15 | 2793 |
| 7 | Kazhgaleyev,M | 2640 | KAZ | 0 | 0 | 0 | ½ | 0 | ½ | * | 1 | 1 | 0 | ½ | 1 | 1 | 1 | ½ | 1 | 8.0/15 | 2726 |
| 8 | Morozevich,A | 2787 | RUS | 0 | ½ | ½ | 0 | 1 | 0 | 0 | * | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 7.5/15 | 2696 |
| 9 | Kamsky,G | 2729 | USA | ½ | 1 | 0 | 0 | 1 | 0 | 0 | 1 | * | ½ | ½ | 0 | ½ | 0 | 1 | 1 | 7.0/15 | 2679 |
| 10 | Gelfand,B | 2719 | ISR | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | ½ | * | ½ | ½ | 1 | 1 | 1 | 1 | 7.0/15 | 2679 |
| 11 | Tkachiev,V | 2664 | FRA | 0 | 0 | 1 | ½ | 0 | 0 | ½ | 1 | ½ | ½ | * | ½ | ½ | 0 | 1 | ½ | 6.5/15 | 2654 |
| 12 | Rublevsky,S | 2702 | RUS | ½ | ½ | 0 | ½ | 0 | 0 | 0 | ½ | 1 | ½ | ½ | * | 0 | ½ | 1 | 1 | 6.5/15 | 2651 |
| 13 | Vaganian,R | 2590 | ARM | ½ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | 0 | ½ | 1 | * | 1 | 1 | 0 | 5.5/15 | 2614 |
| 14 | Amin,B | 2560 | EGY | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ½ | 0 | * | 0 | 1 | 4.5/15 | 2562 |
| 15 | Sasikiran,K | 2694 | IND | ½ | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | * | ½ | 3.5/15 | 2491 |
| 16 | Polgar,Ju | 2711 | HUN | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | ½ | * | 2.5/15 | 2428 |
| Average elo: 2701 <=> Category: 19 | |||||||||||||||||||||
More news, photo's and games on the Official site.



