Chess for All - Newsitems

National All Ages Chess Tournament for Under 17 Girls.

Advocate Lyndon Bouah sent in this report on the National All Ages Tournament for under 17 girls held from October 1 to 4 at the Settlers High School in Bellville. Representatives from across South Africa participated with Western Province and Kwa-Zulu Natal taking the top 10 places.
Is there perhaps a young Alexandra Kosteniuk here?
| NATIONAL ALL AGES CHESS TOURNAMENT UNDER 17 GIRLS | ||||||||
| Results after round 7 | ||||||||
| No. | Name | Fed | Rating | Score | CUMUL | SOLKOFF | SONNEBB | PERFORM |
| 1 | DU TOIT, PHILANIE | WP | 1473 | 6.0 | 25.5 | 33.0 | 27.25 | 1587 |
| 2 | DE SWARDT, NINA | WP | 1483 | 6.0 | 25.5 | 29.5 | 23.75 | 1591 |
| 3 | CAESAR, CHANTÉ | WP | 1375 | 5.5 | 26.0 | 32.5 | 23.50 | 1487 |
| 4 | GOVENDER, PRIYANKA | KZN | 1263 | 5.5 | 22.0 | 29.0 | 20.75 | 1466 |
| 5 | CAESAR, NADIA | WP | 1316 | 5.5 | 22.0 | 27.5 | 19.25 | 1410 |
| 6 | ZIEGLER, ALYSSA | WP | 1255 | 5.0 | 23.0 | 29.0 | 18.00 | 1333 |
| 7 | VAN NIEKERK, LAUREN | WP | 1360 | 5.0 | 22.5 | 31.5 | 20.50 | 1375 |
| 8 | LE FLEUR, MICHAELA | WP | 1352 | 5.0 | 22.0 | 28.0 | 17.50 | 1314 |
| 9 | BRIJNATH, KUSHAL | KZN | 1239 | 5.0 | 20.0 | 31.5 | 20.50 | 1350 |
| 10 | ROOPLALL, SHAMISTA | KZN | 1100U | 5.0 | 20.0 | 27.0 | 18.00 | 1327 |
| 11 | FAASEN, BELINDA | WP | 1100U | 5.0 | 19.0 | 26.0 | 16.00 | 1333 |
| 12 | VISAGIE, CHANTEL | MH | 1100U | 5.0 | 17.0 | 22.5 | 15.50 | 1259 |
| 13 | BARNARDO, TOSHKA | EP | 1100U | 4.5 | 20.5 | 31.5 | 18.00 | 1329 |
| 14 | KALDINE, HAAJIRA | GT | 1227 | 4.5 | 18.5 | 21.5 | 11.25 | 1239 |
| 15 | MOONSAMY, PAVALINI | KZN | 1100U | 4.5 | 17.5 | 25.5 | 14.25 | 1298 |
| 16 | DAMANT, ANNA | WP | 1321 | 4.0 | 21.0 | 33.5 | 17.50 | 1225 |
| 17 | ALBERTS, JOLANDRI | WP | 1100U | 4.0 | 18.0 | 27.5 | 13.75 | 1170 |
| 18 | COETZER, DIDA | MH | 1100U | 4.0 | 17.0 | 28.5 | 12.50 | 1203 |
| 19 | MANYASHA, INNOCENTIA | NWP | 1100U | 4.0 | 17.0 | 24.5 | 9.00 | 1230 |
| 20 | DIRE, GLADYS | NWP | 1100U | 4.0 | 17.0 | 21.0 | 10.00 | 1182 |
| 21 | GOVENDER, SUSANNA | KZN | 882 | 4.0 | 16.0 | 23.5 | 11.00 | 1172 |
| 22 | BOTHA, ELSJHE | MH | 1100 | 4.0 | 15.0 | 24.0 | 12.25 | 1145 |
| 23 | MGIDI, JESSICA | GT | 1100U | 4.0 | 14.0 | 27.0 | 15.00 | 1186 |
| 24 | OOSTHUIZEN, ANNIKA | MH | 1100U | 4.0 | 14.0 | 24.5 | 12.00 | 1150 |
| 25 | MAGOLEGO, GIVEN | GT | 1100U | 4.0 | 14.0 | 23.0 | 9.50 | 1189 |
| 26 | CLOETE, NANDI | NC | 1100U | 4.0 | 14.0 | 21.5 | 12.00 | 1150 |
| 27 | BENEKE, BIANCA | GT | 1100U | 4.0 | 14.0 | 19.5 | 11.50 | 1150 |
| 28 | STEENBERG, MARJUAN | MH | 1100U | 4.0 | 13.0 | 21.0 | 11.00 | 1150 |
| 29 | SHAWE, GRACE | NWP | 1100U | 4.0 | 12.0 | 22.0 | 10.00 | 1150 |
| 30 | RAMAFOKO, GRACE | NC | 1100U | 4.0 | 10.0 | 18.0 | 9.00 | 1150 |
| 31 | XABA, THINABAKHO | MH | 1100U | 3.5 | 18.5 | 27.5 | 11.00 | 1167 |
| 32 | REDDY, YASUMI | KZN | 1100U | 3.5 | 14.5 | 27.5 | 10.50 | 1100 |
| 33 | MURUGAN, SASHA | KZN | 1100U | 3.0 | 16.0 | 28.5 | 10.00 | 1078 |
| 34 | MSANI, NOMFUNDO | KZN | 1100U | 3.0 | 16.0 | 28.0 | 10.00 | 1107 |
| 35 | TLHASEDI, LERATO | NWP | 1100U | 3.0 | 15.0 | 22.0 | 5.00 | 1050 |
| 36 | GROENEWALD, ROCHÉ LEONI | NC | 1100U | 3.0 | 14.0 | 28.0 | 9.00 | 1086 |
| 37 | AILEY, PHILIBE-YEANNE | NC | 1100U | 3.0 | 14.0 | 24.0 | 6.50 | 1105 |
| 38 | DAMANE, ABONGWE | EP | 1100U | 3.0 | 12.0 | 25.5 | 8.00 | 1089 |
| 39 | NTSOANE, MERIAM | LIM | 1100U | 3.0 | 12.0 | 25.5 | 7.50 | 1123 |
| 40 | VOIGHT, LAURA-LEE | MH | 1100U | 3.0 | 12.0 | 22.0 | 8.00 | 1050 |
| 41 | CIRNEROS, DEYANIRA | NC | 1100U | 3.0 | 11.0 | 25.0 | 7.50 | 1050 |
| 42 | KALDINE, THAAKIRAH | GT | 1233 | 3.0 | 10.0 | 21.0 | 7.50 | 1100 |
| 43 | LIBALELE, SISANDA | EP | 1100U | 3.0 | 9.0 | 25.5 | 7.00 | 1121 |
| 44 | MTHETHWA, LUNGI | MH | 1100U | 3.0 | 9.0 | 16.0 | 4.00 | 1089 |
| 45 | FRIEND, BIANCA | MH | 1285 | 3.0 | 8.0 | 18.5 | 4.50 | 1069 |
| 46 | KEITSENG, ITEMOGENG | NWP | 1100U | 3.0 | 6.0 | 18.0 | 4.00 | 1050 |
| 47 | TSIRI, FLORENCE | LIM | 1100U | 2.5 | 9.5 | 24.0 | 7.25 | 1024 |
| 48 | NGXIKI, PHAKAMA | EP | 1100U | 2.5 | 7.5 | 16.5 | 3.25 | 1043 |
| 49 | MABALA, LYNETTE | LIM | 1100U | 2.0 | 12.0 | 26.5 | 8.00 | 960 |
| 50 | PILLAY, NAYDENE | KZN | 1100U | 2.0 | 11.0 | 23.0 | 6.00 | 941 |
| 51 | GOUWS, KGABISANG | NWP | 1100U | 2.0 | 10.0 | 23.0 | 7.00 | 1004 |
| 52 | LEGODU, KUTLWANO | NC | 1100U | 2.0 | 9.0 | 26.0 | 6.00 | 983 |
| 53 | KEKANA, MAHLATSE | LIM | 1100U | 2.0 | 8.0 | 24.0 | 6.00 | 910 |
| 54 | ODAYAN, PRINESSA | KZN | 1100U | 2.0 | 7.0 | 19.0 | 3.00 | 941 |
| 55 | MARCUS, ELRIZA | NC | 1100U | 2.0 | 6.0 | 20.0 | 2.00 | 977 |
| 56 | MSIZA, VALENTIA | GT | 1100U | 2.0 | 4.0 | 17.5 | 1.00 | 963 |
| 57 | BOSHOFF, LIZERI | NC | 1100U | 1.0 | 6.0 | 25.0 | 3.00 | 812 |
| 58 | TYILO, MIHLALI | EP | 1100U | 1.0 | 5.0 | 20.5 | 1.00 | 800 |
| 59 | MOSHI, METHI | LIM | 1100U | 1.0 | 1.0 | 17.0 | 0.00 | 800 |
| 60 | MKHAVELE, HONEST | LIM | 1100U | 0.0 | 0.0 | 21.0 | 0.00 | 800 |
| 61 | SONTANGANE, AGNES | EP | 1100U | 0.0 | 0.0 | 0.0 | 0.00 | 0 |
| 62 | CROUSE, LISE | EP | 1268 | 0.0 | 0.0 | 0.0 | 0.00 | 0 |
| 63 | ESAU, M | NC | 1100U | 0.0 | 0.0 | 0.0 | 0.00 | 0 |
| 64 | ALBERTS, NICOLA | EP | 1451 | 0.0 | 0.0 | 0.0 | 0.00 | 0 |



